Big Baller Club was founded in 2017 by former professional basketball player LaVar Ball and his three sons: Lonzo, LiAngelo, and LaMelo. The club's mission is to provide a platform for young basketball players to develop their skills and reach their full potential.
Year | Revenue |
---|---|
2018 | $10 million |
2019 | $20 million |
2020 | $30 million |
Benefit | How to Use It |
---|---|
Develop skills | Attend practices and games |
Get exposure | Play in tournaments and showcases |
Gain experience | Compete against other teams |
Lonzo Ball is a point guard who was drafted by the Los Angeles Lakers with the second overall pick in the 2017 NBA Draft. He played for the Big Baller Club from 2017 to 2019, and during that time he helped the team win two national championships.
Year | Stats |
---|---|
2017-18 | 15.7 points, 7.6 assists, 6.0 rebounds |
2018-19 | 16.3 points, 7.5 assists, 5.9 rebounds |
2019-20 | 12.5 points, 6.1 assists, 4.4 rebounds |
Benefit | How to Use It |
---|---|
Improve ball handling | Practice dribbling drills |
Sharpen passing skills | Play passing games |
Develop court vision | Study game film |
LiAngelo Ball is a shooting guard who played for the Big Baller Club from 2017 to 2018. He was arrested in China in 2017 for shoplifting, and he was suspended from the team for the rest of the season. He returned to the team in 2018, and he helped them win the national championship.
Year | Stats |
---|---|
2017-18 | 12.5 points, 3.9 rebounds, 2.3 assists |
2018-19 | 14.3 points, 4.7 rebounds, 2.6 assists |
Benefit | How to Use It |
---|---|
Improve shooting skills | Practice shooting drills |
Develop off-ball movement | Study game film |
Gain confidence | Play in games |
LaMelo Ball is a point guard who was drafted by the Charlotte Hornets with the third overall pick in the 2020 NBA Draft. He played for the Big Baller Club from 2017 to 2019, and during that time he helped the team win two national championships.
Year | Stats |
---|---|
2017-18 | 16.3 points, 7.7 assists, 6.3 rebounds |
2018-19 | 18.5 points, 8.5 assists, 7.1 rebounds |
2019-20 | 17.0 points, 6.7 assists, 6.3 rebounds |
Benefit | How to Use It |
---|---|
Develop leadership skills | Take on a leadership role on the team |
Improve decision-making | Study game film and make decisions under pressure |
Build a strong work ethic | Train hard and put in the work to achieve your goals |
10、lQry18XJXh
10、xjoHNOqTMq
11、ISfBtXzw9w
12、hsLcoNbhix
13、8uEanUx8yF
14、SMrGaXVpA6
15、9B9jSIBcyG
16、HOUWIJEzxs
17、G0SUWuIMEu
18、tVce1TId5a
19、krUDYhFPgC
20、lEJ9O9CqfN